Found 229 diamond(s)
Stock ID | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|
106938167 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6322188139 |
108636820 | Round | 1.00 | F | VS2 | Excellent | Very Good | Very Good | GIA 1339728373 |
109145342 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 2201631488 |
109269763 | Round | 1.00 | F | VS2 | Excellent | Very Good | Very Good | GIA 2336872288 |
109857916 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 1343034863 |
104283477 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 2201009563 |
100578023 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 6285704031 |
109696574 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6335515632 |
103934075 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 6302899114 |
93976214 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 2195406657 |
103250575 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6315705681 |
109620513 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6321985408 |
72686346 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 5171658125 |
109855476 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 7338995219 |
108967020 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6322494235 |
108967021 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 1329295069 |
108300522 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6187668244 |
108333869 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 5336436432 |
94473509 | Round | 1.00 | F | VS2 | Excellent | Very Good | Very Good | GIA 5296161661 |
109417252 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6332880196 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.